HV3 series — off-the-shelf DC/DC converters from ±150 V to ±6000 V for space and high reliability applications.
Input voltage: +12 V ±10%. Available in positive and negative configurations. Technical manuals available upon request.
| Model | Output Voltage | Output Current | Output Ripple |
|---|---|---|---|
| HV3 +150 V | 0 to +150 V | 1.2 mA | max 30 mV |
| HV3 −150 V | 0 to −150 V | 1.2 mA | max 30 mV |
| HV3 +200 V | 0 to +200 V | 1 mA | max 25 mV |
| HV3 −200 V | 0 to −200 V | 1 mA | max 25 mV |
| HV3 +1200 V | 0 to +1200 V | 500 µA | typ 15 mV |
| HV3 −1200 V | 0 to −1200 V | 500 µA | typ 15 mV |
| HV3 +3000 V | 0 to +3000 V | 150 µA | typ 15 mV |
| HV3 −3000 V | 0 to −3000 V | 150 µA | typ 15 mV |
| HV3 +3500 V | 0 to +3500 V | 50 µA | typ 15 mV |
| HV3 −3500 V | 0 to −3500 V | 50 µA | typ 15 mV |
Input voltage: +12 V ±10%. Potted modules available in box configurations. Technical manuals available upon request.
| Model | Output Voltage | Output Current | Output Ripple |
|---|---|---|---|
| HV3 +6000 V | 0 to +6000 V | 1 mA | max 150 mV |
| HV3 −6000 V | 0 to −6000 V | 1 mA | max 150 mV |
When your voltage or current requirements fall outside our standard catalogue, we deliver tailored HV modules to specification at competitive prices and within a limited timeframe — for both ground and space applications.